Latest Posts

V

Friday, May 9, 2014

Sub 1:30 Half Marathon Training Plan

SUB 1:30:00 HALF MARATHON TRAINING PLAN
Week 1 MON TUE WED THU FRI SAT SUN Week 1 Total
Date 5/5/2014 5/6/2014 5/7/2014 5/8/2014 5/9/2014 5/10/2014 5/11/2014    
Miles 0.0 0.0 0.0 4.0 5.0 10.0 0.0 Miles 19.0
Pace 0:00:00 0:00:00 0:00:00 0:07:30 0:07:20 0:08:15 0:00:00 pace 0:07:51
Time 0:00:00 0:00:00 0:00:00 0:30:00 0:36:40 1:22:30 0:00:00 Time 2:29:10
X/T         Basketball        
Week 2 MON TUE WED THU FRI SAT SUN Week 2 Total
Date 5/12/2014 5/13/2014 5/14/2014 5/15/2014 5/16/2014 5/17/2014 5/18/2014    
Miles 5.0 8.0 2.0 4.0 5.0 8.0 0.0 Miles 32.0
Pace 0:07:15 0:08:00 0:06:40 0:07:15 0:07:10 0:08:00 0:00:00 pace 0:07:35
Time 0:36:15 1:04:00 0:13:20 0:29:00 0:35:50 1:04:00 0:00:00 Time 4:02:25
X/T Weights BootCamp Basketball BootCamp Basketball        
Week 3 MON TUE WED THU FRI SAT SUN Week 3 Total
Date 5/19/2014 5/20/2014 5/21/2014 5/22/2014 5/23/2014 5/24/2014 5/25/2014    
Miles 5.0 8.0 2.0 4.0 5.0 9.0 0.0 Miles 33.0
Pace 0:07:00 0:08:00 0:06:30 0:07:05 0:07:10 0:07:45 0:00:00 pace 0:07:27
Time 0:35:00 1:04:00 0:13:00 0:28:20 0:35:50 1:09:45 0:00:00 Time 4:05:55
X/T Weights BootCamp Basketball BootCamp Basketball        
Week 4 MON TUE WED THU FRI SAT SUN Week 4 Total
Date 5/26/2014 5/27/2014 5/28/2014 5/29/2014 5/30/2014 5/31/2014 6/1/2014    
Miles 5.0 8.0 2.0 5.0 6.0 10.0 0.0 Miles 36.0
Pace 0:06:50 0:08:00 0:06:20 0:07:05 0:07:10 0:07:30 0:00:00 pace 0:07:20
Time 0:34:10 1:04:00 0:12:40 0:35:25 0:43:00 1:15:00 0:00:00 Time 4:24:15
X/T Weights BootCamp Basketball BootCamp Basketball        
Week 5 MON TUE WED THU FRI SAT SUN Week 5 Total
Date 6/2/2014 6/3/2014 6/4/2014 6/5/2014 6/6/2014 6/7/2014 6/8/2014    
Miles 5.0 8.0 2.0 5.0 6.0 11.0 0.0 Miles 37.0
Pace 0:06:40 0:08:00 0:06:10 0:06:55 0:07:00 0:07:15 0:00:00 pace 0:07:11
Time 0:33:20 1:04:00 0:12:20 0:34:35 0:42:00 1:19:45 0:00:00 Time 4:26:00
X/T Weights BootCamp Basketball BootCamp Basketball        
Week 6 MON TUE WED THU FRI SAT SUN Week 6 Total
Date 6/9/2014 6/10/2014 6/11/2014 6/12/2014 6/13/2014 6/14/2014 6/15/2014    
Miles 5.0 8.0 2.0 6.0 7.0 12.0 0.0 Miles 40.0
Pace 0:06:30 0:08:00 0:06:00 0:06:45 0:06:45 0:06:50 0:00:00 pace 0:06:57
Time 0:32:30 1:04:00 0:12:00 0:40:30 0:47:15 1:22:00 0:00:00 Time 4:38:15
X/T Weights BootCamp Basketball BootCamp Basketball        
Week 7 MON TUE WED THU FRI SAT SUN Week 7 Total
Date 6/16/2014 6/17/2014 6/18/2014 6/19/2014 6/20/2014 6/21/2014    
Miles 4.0 7.0 0.0 3.0 2.0 13.1 Miles 29.1
Pace 0:06:30 0:07:00 0:00:00 0:07:10 0:07:00 0:06:52 pace 0:06:53
Time 0:26:00 0:49:00 0:00:00 0:21:30 0:14:00 1:29:57 Time 3:20:27
X/T Weights BootCamp Basketball BootCamp Basketball RACE DAY      

No comments:

Post a Comment